25 TAMARACK STREET UNIT#103
Deep River, Ontario K0J1P0
$198,900
Bathroom Total | 1 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 1970 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room | Main level | 18'4" x 11'10" |
Kitchen | Main level | 7'5" x 10'0" |
3pc Bathroom | Main level | 7'8" x 5'0" |
Bedroom | Main level | 10'0" x 8'10" |
Primary Bedroom | Main level | 10'8" x 10'6" |
Utility room | Main level | 5'8" x 3'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next